<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stock Chartist</title>
	<atom:link href="http://stock-chartist.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stock-chartist.com</link>
	<description>Commentary and recommendations about the stock market</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on That Old 1978-82 Analog Again by Karim</title>
		<link>http://stock-chartist.com/2012/01/that-old-1978-82-analog-again/#comment-2235</link>
		<dc:creator>Karim</dc:creator>
		<pubDate>Tue, 21 Feb 2012 22:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://stock-chartist.com/?p=3314#comment-2235</guid>
		<description>This is beautiful but how markrts could breakout w/ such debt  deep shit issue?
For a breakout we need a war...</description>
		<content:encoded><![CDATA[<p>This is beautiful but how markrts could breakout w/ such debt  deep shit issue?<br />
For a breakout we need a war&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Gestation and Rebirth of &#8220;Buy and Hold&#8221; by Pinkrose</title>
		<link>http://stock-chartist.com/2012/02/the-gestation-and-rebirth-of-buy-and-hold/#comment-2234</link>
		<dc:creator>Pinkrose</dc:creator>
		<pubDate>Tue, 21 Feb 2012 18:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://stock-chartist.com/?p=3564#comment-2234</guid>
		<description>Looks like we have finally found long lost Cramer twin. Advising to buy stocks at top lol
All these self proclaimed gurus offer nothing but worthless advice.
Will visit your blog later this year at yearly lows. </description>
		<content:encoded><![CDATA[<p>Looks like we have finally found long lost Cramer twin. Advising to buy stocks at top lol<br />
All these self proclaimed gurus offer nothing but worthless advice.<br />
Will visit your blog later this year at yearly lows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Gestation and Rebirth of &#8220;Buy and Hold&#8221; by Oa Lee</title>
		<link>http://stock-chartist.com/2012/02/the-gestation-and-rebirth-of-buy-and-hold/#comment-2231</link>
		<dc:creator>Oa Lee</dc:creator>
		<pubDate>Sun, 19 Feb 2012 21:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://stock-chartist.com/?p=3564#comment-2231</guid>
		<description>guru, what is your allocation for each sector??</description>
		<content:encoded><![CDATA[<p>guru, what is your allocation for each sector??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Two Views of the Same Image by AMGN: 60M trend turning up &#124; Wall Street Stocks</title>
		<link>http://stock-chartist.com/2011/01/two-views-of-same-image/#comment-2230</link>
		<dc:creator>AMGN: 60M trend turning up &#124; Wall Street Stocks</dc:creator>
		<pubDate>Wed, 15 Feb 2012 07:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://stock-chartist.com/2011/01/two-views-of-the-same-image/#comment-2230</guid>
		<description>[...] 1st Count met @ 12 days, 2nd C = 18 days. I hope the first target turns out to be the correct one!AMGN: 60M trend turning up; Time targets = 14D, 18D both met. DAILY: 1st Count met @ 12 days, 2nd C ...the correct one!     WordPress &#8250; [...]</description>
		<content:encoded><![CDATA[<p>[...] 1st Count met @ 12 days, 2nd C = 18 days. I hope the first target turns out to be the correct one!AMGN: 60M trend turning up; Time targets = 14D, 18D both met. DAILY: 1st Count met @ 12 days, 2nd C &#8230;the correct one!     WordPress &rsaquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the Market Overvalued and Overbought? by MSFT: Time to Sell? &#124; Wall Street Stocks</title>
		<link>http://stock-chartist.com/2012/02/is-the-market-overvalued-and-overbought/#comment-2229</link>
		<dc:creator>MSFT: Time to Sell? &#124; Wall Street Stocks</dc:creator>
		<pubDate>Wed, 15 Feb 2012 06:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://stock-chartist.com/?p=3538#comment-2229</guid>
		<description>[...] following The Market Navigator&#039;s advice I would want to wait for the daily chart to behave nicer.From Seeking Alpha: &quot;Another positive is the action in some of the large cap techs. In a recent arti...&quot;http://seekingalpha.com/symbol/msft&quot;&gt;MSFT - disclosure: we’re long) as a stock that was finally [...]</description>
		<content:encoded><![CDATA[<p>[...] following The Market Navigator&#039;s advice I would want to wait for the daily chart to behave nicer.From Seeking Alpha: &quot;Another positive is the action in some of the large cap techs. In a recent arti&#8230;&quot;<a href="http://seekingalpha.com/symbol/msft&quot;&gt;MSFT" rel="nofollow">http://seekingalpha.com/symbol/msft&quot;&gt;MSFT</a> &#8211; disclosure: we’re long) as a stock that was finally [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avoid the Siren Calls of Sloping Trendlines of Hope by AMGN: Perfect example &#124; Wall Street Stocks</title>
		<link>http://stock-chartist.com/2011/12/avoid-the-siren-calls-of-sloping-trendlines-of-hope/#comment-2228</link>
		<dc:creator>AMGN: Perfect example &#124; Wall Street Stocks</dc:creator>
		<pubDate>Tue, 14 Feb 2012 21:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://stock-chartist.com/?p=2076#comment-2228</guid>
		<description>[...]  &#160; And AMGN at 11:40am. Not how the body of the candle is perfectly confined by the triangle. Here&#039;s the 10am chart, showing the corner triangle AMGN was moving into: And the 11am opening on the...n_0722_10am1.gif&quot; alt=&quot;&quot; width=&quot;434&quot; height=&quot;517&quot; /&gt; And the 11am opening on the 60-minute chart:  [...]</description>
		<content:encoded><![CDATA[<p>[...]  &nbsp; And AMGN at 11:40am. Not how the body of the candle is perfectly confined by the triangle. Here&#039;s the 10am chart, showing the corner triangle AMGN was moving into: And the 11am opening on the&#8230;n_0722_10am1.gif&quot; alt=&quot;&quot; width=&quot;434&quot; height=&quot;517&quot; /&gt; And the 11am opening on the 60-minute chart:  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will the Market Soon Cross into All-time New-High Territory? by Pinkrose</title>
		<link>http://stock-chartist.com/2012/02/will-the-market-soon-cross-into-all-time-new-high-territory/#comment-2226</link>
		<dc:creator>Pinkrose</dc:creator>
		<pubDate>Thu, 09 Feb 2012 19:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://stock-chartist.com/?p=3468#comment-2226</guid>
		<description>Currently crude is at tipping point, if market continues to rally we have $5 to $6 gasoline. Unless you have money in stock market and big boys to protect you how can you afford this high crude price?
I see a crash coming soon with USA begging for default.</description>
		<content:encoded><![CDATA[<p>Currently crude is at tipping point, if market continues to rally we have $5 to $6 gasoline. Unless you have money in stock market and big boys to protect you how can you afford this high crude price?<br />
I see a crash coming soon with USA begging for default.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The October 19, 1987 Market Crash by How to Think Like a Self-Made Millionaire &#124; Wealth Without Risk</title>
		<link>http://stock-chartist.com/2011/10/october-19-1987-market-crash/#comment-2225</link>
		<dc:creator>How to Think Like a Self-Made Millionaire &#124; Wealth Without Risk</dc:creator>
		<pubDate>Wed, 08 Feb 2012 03:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://stock-chartist.com/2011/10/the-october-19-1987-market-crash/#comment-2225</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Launching The Next Tech Bull Market by Oa Lee</title>
		<link>http://stock-chartist.com/2012/02/launching-the-next-tech-bull-market/#comment-2224</link>
		<dc:creator>Oa Lee</dc:creator>
		<pubDate>Mon, 06 Feb 2012 04:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://stock-chartist.com/?p=3382#comment-2224</guid>
		<description>my favors are smartphone chips stocks ..like swks passed 2007 high long time ago..</description>
		<content:encoded><![CDATA[<p>my favors are smartphone chips stocks ..like swks passed 2007 high long time ago..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Launching The Next Tech Bull Market by Monetary Futures Contracts &#8212; Dow Jones Industrial Common</title>
		<link>http://stock-chartist.com/2012/02/launching-the-next-tech-bull-market/#comment-2223</link>
		<dc:creator>Monetary Futures Contracts &#8212; Dow Jones Industrial Common</dc:creator>
		<pubDate>Mon, 06 Feb 2012 03:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://stock-chartist.com/?p=3382#comment-2223</guid>
		<description>[...] not used as a benchmark for monetary professionals, so the futures is not used as a lot as a hedge.Each of the monetary futures contracts expire quarterly, in March, June, September and December. The...much less liquid, producing massive bid/ask spreads. In case you wish to hold a position a extended [...]</description>
		<content:encoded><![CDATA[<p>[...] not used as a benchmark for monetary professionals, so the futures is not used as a lot as a hedge.Each of the monetary futures contracts expire quarterly, in March, June, September and December. The&#8230;much less liquid, producing massive bid/ask spreads. In case you wish to hold a position a extended [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

