<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Chartist</title>
	<atom:link href="http://stock-chartist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stock-chartist.com</link>
	<description>Commentary and recommendations about the stock market</description>
	<lastBuildDate>Sun, 16 Jun 2013 23:00:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Another Opportunity In A Market Correction</title>
		<link>http://stock-chartist.com/2013/06/another-opportunity-in-a-market-correction/</link>
		<comments>http://stock-chartist.com/2013/06/another-opportunity-in-a-market-correction/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 00:23:16 +0000</pubDate>
		<dc:creator>guru</dc:creator>
				<category><![CDATA[SeekingAlpha]]></category>
		<category><![CDATA[seekingalpha]]></category>

		<guid isPermaLink="false">http://stock-chartist.com/?p=7751</guid>
		<description><![CDATA[Check out my latest article “Another Opportunity In A Market Correction” in SeekingAlpha.com. In it I explained how I combine call options on SDS (the ETF that shorts at 2x the change in the S&#38;P 500 Index) for a very &#8230; <a href="http://stock-chartist.com/2013/06/another-opportunity-in-a-market-correction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://stock-chartist.com/2013/06/another-opportunity-in-a-market-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P 500 Would Not Be Overextended At 1800 This Year-End</title>
		<link>http://stock-chartist.com/2013/05/sp-500-would-not-be-overextended-at-1800-this-year-end/</link>
		<comments>http://stock-chartist.com/2013/05/sp-500-would-not-be-overextended-at-1800-this-year-end/#comments</comments>
		<pubDate>Fri, 17 May 2013 00:00:09 +0000</pubDate>
		<dc:creator>guru</dc:creator>
				<category><![CDATA[SeekingAlpha]]></category>

		<guid isPermaLink="false">http://stock-chartist.com/?p=7598</guid>
		<description><![CDATA[Check out my latest article “S&#38;P 500 Would Not Be Overextended At 1800 This Year-End” in SeekingAlpha.com. In it I explained the following charts: TweetFacebookLinkedInTumblrStumbleDiggDelicious]]></description>
		<wfw:commentRss>http://stock-chartist.com/2013/05/sp-500-would-not-be-overextended-at-1800-this-year-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthcare Providers and Suppliers</title>
		<link>http://stock-chartist.com/2013/05/healthcare-providers-and-suppliers/</link>
		<comments>http://stock-chartist.com/2013/05/healthcare-providers-and-suppliers/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:59:58 +0000</pubDate>
		<dc:creator>guru</dc:creator>
				<category><![CDATA[Charting]]></category>
		<category><![CDATA[Healthcare Industry]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://stock-chartist.com/?p=7574</guid>
		<description><![CDATA[When it comes to stock selection I usually fall back on the following slogan: “50% of a stock’s price movement can be attributed to the overall movement in the market, 30% to the movement in its sector and only 20% on &#8230; <a href="http://stock-chartist.com/2013/05/healthcare-providers-and-suppliers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://stock-chartist.com/2013/05/healthcare-providers-and-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto and Truck Parts Suppliers</title>
		<link>http://stock-chartist.com/2013/05/auto-and-truck-parts-suppliers/</link>
		<comments>http://stock-chartist.com/2013/05/auto-and-truck-parts-suppliers/#comments</comments>
		<pubDate>Thu, 09 May 2013 01:49:39 +0000</pubDate>
		<dc:creator>guru</dc:creator>
				<category><![CDATA[Channel]]></category>
		<category><![CDATA[Charting]]></category>
		<category><![CDATA[SeekingAlpha]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Triangles]]></category>
		<category><![CDATA[Truck Parts Industry]]></category>
		<category><![CDATA[auto and truck parts]]></category>
		<category><![CDATA[BWA]]></category>
		<category><![CDATA[DAN]]></category>
		<category><![CDATA[LEA]]></category>
		<category><![CDATA[WBC]]></category>

		<guid isPermaLink="false">http://stock-chartist.com/?p=7517</guid>
		<description><![CDATA[I believe I&#8217;ve finally made some sense of how to differentiate between the Weekly Recap Reports offered to Members, the Stock Chartist blog and the articles I begun to write for SeekingAlpha.com. I believe the answer was provided by Seeking &#8230; <a href="http://stock-chartist.com/2013/05/auto-and-truck-parts-suppliers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://stock-chartist.com/2013/05/auto-and-truck-parts-suppliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Similarity To 1979-82 Is Uncanny</title>
		<link>http://stock-chartist.com/2013/05/the-similarity-to-1979-82-is-uncanny/</link>
		<comments>http://stock-chartist.com/2013/05/the-similarity-to-1979-82-is-uncanny/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:15:20 +0000</pubDate>
		<dc:creator>guru</dc:creator>
				<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false">http://stock-chartist.com/?p=7486</guid>
		<description><![CDATA[Check out my latest article “The Similarity To 1979-82 Is Uncanny” in SeekingAlpha.com. In it I explained the following chart: TweetFacebookLinkedInTumblrStumbleDiggDelicious]]></description>
		<wfw:commentRss>http://stock-chartist.com/2013/05/the-similarity-to-1979-82-is-uncanny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8216;Sell In May&#8230;&#8217; Truth No One Is Telling You</title>
		<link>http://stock-chartist.com/2013/04/7398/</link>
		<comments>http://stock-chartist.com/2013/04/7398/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:18:27 +0000</pubDate>
		<dc:creator>guru</dc:creator>
				<category><![CDATA[Stock Markets]]></category>

		<guid isPermaLink="false">http://stock-chartist.com/?p=7398</guid>
		<description><![CDATA[Check out my latest article &#8220;The &#8216;Sell In May&#8230;&#8217; Truth No One Is Telling You&#8221; in SeekingAlpha.com.  In it I explained the following chart: TweetFacebookLinkedInTumblrStumbleDiggDelicious]]></description>
		<wfw:commentRss>http://stock-chartist.com/2013/04/7398/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold (GLD) in an &#8220;Indecision Zone&#8221;</title>
		<link>http://stock-chartist.com/2013/04/gold-gld-in-an-indecision-zone/</link>
		<comments>http://stock-chartist.com/2013/04/gold-gld-in-an-indecision-zone/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:22:46 +0000</pubDate>
		<dc:creator>guru</dc:creator>
				<category><![CDATA[Channel]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[SeekingAlpha]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Triangles]]></category>
		<category><![CDATA[gld]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[seekingalpha]]></category>

		<guid isPermaLink="false">http://stock-chartist.com/?p=7209</guid>
		<description><![CDATA[I was recently accepted as a &#8220;columnist&#8221; for the subscription portion of SeekingAlpha.com, a well-respected stock-oriented editorial site, and quickly got my first submitted article accepted.  Much to my disappointment, however, my second submission was wrongly rejected, I believe.  The &#8230; <a href="http://stock-chartist.com/2013/04/gold-gld-in-an-indecision-zone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://stock-chartist.com/2013/04/gold-gld-in-an-indecision-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Known Stock Market World</title>
		<link>http://stock-chartist.com/2013/03/the-known-stock-market-world/</link>
		<comments>http://stock-chartist.com/2013/03/the-known-stock-market-world/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 18:02:13 +0000</pubDate>
		<dc:creator>guru</dc:creator>
				<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Economic Analysis]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Prechter]]></category>
		<category><![CDATA[Secular Bear Market]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[perma-bears]]></category>

		<guid isPermaLink="false">http://stock-chartist.com/?p=7154</guid>
		<description><![CDATA[I was asked to read Paul Farrell&#8217;s most recent blurb on the Wall Street Journal&#8217;s blog site Marketwatch.com entitled &#8220;New Critical Warning as 2013 shocker looms&#8221; in which he enumerates 6 new critical warnings, which added to the 7 he &#8230; <a href="http://stock-chartist.com/2013/03/the-known-stock-market-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://stock-chartist.com/2013/03/the-known-stock-market-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocket or Breakout? What say you?</title>
		<link>http://stock-chartist.com/2013/03/rocket-or-breakout-what-say-you/</link>
		<comments>http://stock-chartist.com/2013/03/rocket-or-breakout-what-say-you/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 19:28:57 +0000</pubDate>
		<dc:creator>guru</dc:creator>
				<category><![CDATA[Basic Materials]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Charting]]></category>
		<category><![CDATA[DD]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[LKQ]]></category>
		<category><![CDATA[Market Psychology]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[PPG]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[WSM]]></category>
		<category><![CDATA[chart patterns]]></category>

		<guid isPermaLink="false">http://stock-chartist.com/?p=7099</guid>
		<description><![CDATA[The second most difficult challenge (after auguring the market&#8217;s future near-term direction) is to select the best stocks into which to put some money to work so as to maximize potential returns while keeping risk of loss acceptable.  Most of &#8230; <a href="http://stock-chartist.com/2013/03/rocket-or-breakout-what-say-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://stock-chartist.com/2013/03/rocket-or-breakout-what-say-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Food Scarcity, Food Stocks and Market Correction</title>
		<link>http://stock-chartist.com/2013/03/food-scarcity-food-stocks-and-market-correction/</link>
		<comments>http://stock-chartist.com/2013/03/food-scarcity-food-stocks-and-market-correction/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 14:58:09 +0000</pubDate>
		<dc:creator>guru</dc:creator>
				<category><![CDATA[Ag]]></category>
		<category><![CDATA[Charting]]></category>
		<category><![CDATA[Food Industry]]></category>
		<category><![CDATA[Sell in May]]></category>
		<category><![CDATA[Stock Markets]]></category>
		<category><![CDATA[ag stocks]]></category>
		<category><![CDATA[food stocks]]></category>
		<category><![CDATA[sell in May]]></category>

		<guid isPermaLink="false">http://stock-chartist.com/?p=7033</guid>
		<description><![CDATA[A oft-repeated refrain these days concerns the absence of significant inflation reported by the government.  However, those who frequent supermarkets complain about increases in food prices.  A recent page in the Financial Times included the following headlines; it&#8217;s enough to &#8230; <a href="http://stock-chartist.com/2013/03/food-scarcity-food-stocks-and-market-correction/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://stock-chartist.com/2013/03/food-scarcity-food-stocks-and-market-correction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
